|
| Downloads | Product | ||||||
| DOS WIN | WIN / NT | XP / VISTA | LINUX | LabVIEW | MANUAL | NAME | DESCRIPTION |
| AmpDIO | Manual for our 32bit Windows Digital I/O Driver Software | ||||||
| Dax Software | Amplicon Dax Software | ||||||
| PC212E | 24 lines I/O with 12 software configured counters | ||||||
| PC214E | 48 lines I/O with 3 counters | ||||||
| PC215E | 48 line I/O with 6 software configured counters | ||||||
| PC218E | 18 Software configured counter/timers | ||||||
| PC226E | Universal analog input expandable | ||||||
| PC24/25E | 4 channel voltage and 4-20mA outputs | ||||||
| PC237 | Opto-isolated digital I/O | ||||||
| PC263 | 16 channel relay board | ||||||
| PC26AT | 16 channel 12bit analog input with counter timers | ||||||
| PC272E | 72 line digital I/O | ||||||
| PC27E | 16 channel 12 bit analog input | ||||||
| PC30AT | Multifunction data acquisition controller | ||||||
| PC36AT | 24 line programmable input outputs | ||||||
| PCI215 | PCI 48 line I/O with 6 software configured counters | ||||||
| PCI224, PCI234 |
PCI Analog output boards | ||||||
| PCI236 | PCI 24 line programmable input outputs | ||||||
| PCI260, PCI230 |
PCI Analog and digital input/output boards | ||||||
| PCI260+, PCI230+ | PCI Analog and digital input/output boards | ||||||
| PCI263 | PCI 16 channel relay board | ||||||
| PCI272 | PCI 72 channel DIO board | ||||||
| EX201 | Differential input expansion panel | ||||||
| EX205 | Termination panel with CJC | ||||||
| EX206 | Mixed transducer termination panel | ||||||
| EX213, EX221, EX230, EX233 |
Digital accessories termination panels | ||||||
|
|